Unit | Pound | USA Dollar |
---|
Gold Price Karat 24 | 747.23 | 42.22 |
Gold Price Karat 22 | 684.96 | 38.70 |
Gold Price Karat 21 | 653.83 | 36.94 |
Gold Price Karat 18 | 560.42 | 31.66 |
Gold Price Karat 14 | 435.89 | 24.63 |
Gold Price Karat 10 | 311.35 | 17.59 |
1 Tola Gold | 8715.72 | 492.44 |
10 Tola Gold | 87157.19 | 4924.36 |
Gold Ounce Price | 23110.34 | 1313.14 |
Gold Pound Price | 5230.63 | 295.53 |
Gold Kg Price | 747232.46 | 42218.43 |
Last Updated on 13/02/2019 - 12:15 PM - Egypt local time, 13/02/2019 - 10:15 AM Greenwich Mean Time
Price at site different from Gold stores price is added to the website price value of Workmanship
Permanent Url
Gold Price On Wednesday 13-2-2019 in Egypt
Gold Price in Egypt By Date